Products

COATED ABRASIVES

Category: COATED ABRASIVES
Product type COATED ABRASIVES
Form: BFS
Form Name: Belts
Standard: ISO 2976-2005
Note: TxL/i
Dimensions 9 x 533 x 10
10 x 330 x 10
12 x 330-533 x 10-25
13 x 1750 x 10
20 x 520-1500 x 10-25
25 x 2500 x 20
28 x 533 x 21
30 x 440-1558 x 10-25
35 x 430-1500 x 10-25
40 x 440-2500 x 10-25
45 x 1450-3000 x 10-11
50 x 440-4100 x 10-25
55 x 4000 x 10
60 x 400-2970 x 10-25
70 x 440-3000 x 10-25
75 x 457-3500 x 10-25
80 x 1450-3500 x 10-25
85 x 2500 x 21
90 x 1750-4900 x 10-25
95 x 284 x 21
100 x 290-2960 x 10-31
110 x 2940-4000 x 10-25
115 x 1500-2000 x 10-11
120 x 1000-8100 x 10-25
130 x 2205 x 10
140 x 1270-1990 x 11-21
150 x 1000-8000 x 10-31
160 x 750-7450 x 10-11
170 x 2000 x 21
180 x 3000 x 31
200 x 457-2850 x 10-32
215 x 315-440 x 31
220 x 3000 x 31
230 x 3000-3650 x 10-31
250 x 700-2100 x 10-32
270 x 1500 x 10
Specifications PEZ522X _ #24 - 120
PCN512X _ #24 - 120
PE 430X _ #100 - 600
PE 522X _ #16 - 36

Application:

  • Polishing

  • Calibration

  • Deburring

  • Finishing

  • Grinding

Fields of use:

  • Processing industry

    • Metallurgy
      • Machines and equipments
        • PCN512X
          • - Non-ferrous metals
        • PE 430X
          • - Ferrous and non-ferrous metals
        • PE 522X
          • - Steel, cast iron, brass
        • PEZ522X
          • - Steel, stainless steel