Products

GRINDING WHEELS

Category: GRINDING WHEELS
Product type VITRIFIED GRINDING WHEELS
Form: 5
Form Name: Recessed one side wheel
Standard: EN 12413-2011
Note: DxTxH/PxF
Dimensions 16 x 16-20 x 6 x 8 x 6-10
20 x 16-38 x 6-8 x 10-16 x 5-18
25 x 20-40 x 6-10 x 10-16 x 8-20
30 x 10-40 x 8-11 x 10-25 x 7-22
32 x 20-40 x 10 x 15 x 10-20
35 x 25-35 x 6.2-8 x 10-13 x 10-25
40 x 8-50 x 6-16 x 10-30 x 4-30
45 x 40-45 x 10-12 x 20-25 x 15-20
50 x 12-70 x 8-20 x 13-35 x 5-50
55 x 40 x 10 x 20 x 20
60 x 30-60 x 8-20 x 16-40 x 18-40
63 x 32-63 x 16-20 x 22-40 x 12-40
65 x 40 x 10 x 20 x 20
70 x 63 x 32 x 45 x 40
75 x 40-50 x 20 x 32 x 25-32
80 x 30-80 x 20-32 x 30-50 x 20-50
100 x 15-100 x 20-32 x 40-70 x 5-50
105 x 25 x 20 x 45 x 15
115 x 50 x 32 x 80 x 13
120 x 60 x 50.8 x 73 x 35
125 x 20-80 x 20-50.8 x 40-95 x 12-48
130 x 60 x 40 x 70 x 30
150 x 32-100 x 12.7-76.2 x 40-105 x 6-60
160 x 80 x 70-76 x 105- x 35
165 x 63 x 76.2 x 115 x 30
175 x 20-65 x 32-76.2 x 80-125 x 6-32
180 x 32-60 x 32-76.2 x 110-125 x 10-30
200 x 20-80 x 32-76.2 x 75-160 x 6-50
220 x 40-45 x 127 x 170 x 20
225 x 25-40 x 50.8-51 x 120- x 7-15
250 x 22-60 x 38-76.2 x 112-150 x 7-25
300 x 30-100 x 76.2-150 x 120-200 x 7.5-30
320 x 25-35 x 32 x 220 x 10
350 x 40-80 x 76.2-127 x 135-215 x 9-30
400 x 35-80 x 76.2-203.2 x 150-260 x 10-30
450 x 40 x 203.2 x 270 x 15
500 x 60-200 x 127-304.8 x 192-420 x 12-110
600 x 80-150 x 250-305 x 320-400 x 17-20
750 x 100 x 304.8 x 450 x 20
800 x 120 x 304.8 x 430 x 60
Specifications 21C _ #24 - 80 _ K - Q _ 5
22C _ #46 - 100 _ H - M _ 5
33A _ #24 - 150 _ G - Q _ 4 - 10
66A _ #24 - 180 _ G - Q _ 4 - 10

Application:

  • Grinding

    • External cylindrical grinding
      • Between centers external cylindrical grinding
      • External plunge feed grinding
    • Internal cylindrical grinding

Fields of use:

  • Processing industry

    • Metallurgy/machines and equipments
      • 21C
        • - Porcelain, aluminium and bronze alloys, brass and cooper
      • 22C
        • - Nitralloy steel, cast iron, metallic carbides
      • 33A
        • - Alloyed and unalloyed steel, rubber
      • 66A
        • - Stainless steel, stelite