Products

GRINDING WHEELS

Category: GRINDING WHEELS
Product type VITRIFIED GRINDING WHEELS
Form: 1
Form Name: cylindrical plane
Standard: EN 12413-2011
Note: DxTxH
Dimensions 8 x 10 x 3
9.5 x 15-20 x 4-5
10 x 16 x 4
12 x 15 x 5
13 x 15 x 5
16 x 16-30 x 6
20 x 12-30 x 6-10
25 x 20-50 x 6-10
27 x 20 x 16
30 x 2.5-50 x 8-16
32 x 20-40 x 8-10
35 x 10-40 x 10-16
40 x 11-120 x 8-25
45 x 45-50 x 10-16
47 x 8 x 6
50 x 5-55 x 5-22
55 x 17-50 x 10-16
60 x 12-60 x 8-22
63 x 6-63 x 8-20
65 x 13-60 x 16
70 x 7-55 x 16-20
75 x 10-65 x 16-20
80 x 10-80 x 13-22
90 x 15-85 x 10-40
100 x 6-80 x 20-40
110 x 10-90 x 20
120 x 18-70 x 20-76.2
125 x 3-63 x 10-76.2
130 x 18-95 x 20-40
135 x 10 x 20
140 x 20-115 x 20-30
145 x 3.2-4.7 x 22.2
150 x 2.5-80 x 12-50.8
160 x 10-90 x 20-50
165 x 10 x 20
170 x 4-20 x 38-60
175 x 4-110 x 16-76.2
180 x 66-82 x 75
196 x 15 x 115
200 x 3-95 x 14-110
220 x 30-40 x 50.8-76.2
225 x 5-40 x 20-76.2
230 x 4-30 x 20-75
232 x 5 x 62
236 x 18 x 172
250 x 4-108 x 20-127
270 x 32 x 60
276 x 20 x 191
289 x 22 x 209
300 x 10-75 x 25-127
320 x 20 x 127
350 x 10-100 x 32-203.2
368 x 41 x 127
400 x 10-160 x 40-203.2
403 x 40 x 200
450 x 12-80 x 127-203.2
500 x 12-120 x 50.8-304.8
600 x 30-130 x 203.2-304.8
610 x 35 x 304.8
750 x 60-100 x 304.8
760 x 100 x 304.8
800 x 100 x 304.8
860 x 75 x 304.8
900 x 100 x 304.8
Specifications 11A _ #24 - 80 _ M - Q _ 4 - 5
21C _ #24 - 120 _ G - Q _ 3 - 10
22C _ #46 - 240 _ H - Q _ 4 - 10
33A _ #24 - 240 _ G - Q _ 3 - 12
66A _ #30 - 180 _ G - Q _ 4 - 9

Application:

  • Grinding

    • External cylindrical grinding
      • Centerless grinding
      • Camshaft external cylindrical grinding
      • Between centers external cylindrical grinding
      • External plunge feed grinding
    • Surface grinding
    • Internal cylindrical grinding
  • Sharpening

    • Sharpening
      • Knives sharpening in wood industry
      • UNIVERSAL

Fields of use:

  • Processing industry

    • Metallurgy/machines and equipments
      • 11A
        • - Mild carbon steel, uncured
      • 21C
        • - Cast iron, bronze, aluminium , plastics
        • - Porcelain, aluminium and bronze alloys, brass and cooper
        • - Cast iron, bronze, aluminium , plastics, marble,stones, concrete, mosaic
        • - Uncured stainless steel, porcelain, aluminium and bronze alloys, brass and cooper
      • 22C
        • - Hard metals
        • - Stelite
        • - Metallic carbides
        • - Unhardened stainless steel, hard alloys
        • - Nitralloy steel, cast iron, metallic carbides
      • 33A
        • - Steel
        • - Unalloyed and unhardened steel, stainless steel, cast iron, bronze, aluminium
        • - Alloyed and unalloyed steel, rubber
        • - Hardened stainless steel, cast iron
        • - Steel, cast iron
      • 66A
        • - Rapid and hard steels, stainless steel with martensite structure
        • - Stainless steel, stelite
    • Wood processing
      • 22C
        • - Hard metals
      • 33A
        • - Steel