Products

COATED ABRASIVES

Category: COATED ABRASIVES
Product type COATED ABRASIVES
Form: BFS
Form Name: Belts
Standard: ISO 2976-2005
Note: TxL/i
Dimensions 9 x 533 x 10
12 x 224-533 x 10-25
13 x 1750 x 10
20 x 520-1500 x 10-25
25 x 530-2500 x 10-21
28 x 530 x 10-21
30 x 530 x 10
35 x 430-1500 x 10-25
40 x 540-2500 x 10-25
45 x 2000-3000 x 10-11
50 x 440-3000 x 10-30
55 x 4000 x 10
60 x 400-3500 x 10-25
65 x 410-3000 x 10-21
70 x 440-2700 x 10-25
75 x 457-3600 x 10-31
80 x 2000-3500 x 10-25
85 x 2500 x 21
90 x 1750-4900 x 10-25
100 x 610-3500 x 10-31
110 x 2940-4000 x 21-30
115 x 1500-2700 x 10-31
120 x 1000-8000 x 10-31
130 x 1300-2205 x 10-31
140 x 1500-1990 x 11-21
150 x 1000-8000 x 10-31
160 x 1220-7450 x 11-21
165 x 3500 x 30-31
180 x 3500 x 31
200 x 457-2020 x 10-32
210 x 3320 x 31
225 x 480 x 31
250 x 750-3700 x 10-31
Specifications PEZ522X _ #24 - 120
PE 522X _ #16 - 36
PCN622X _ #60 - 400
PE 430X _ #100 - 600

Application:

  • Deburring

  • Calibration

  • Finishing

  • Grinding

  • Polishing

Fields of use:

  • Processing industry

    • Textile, footware processing
      • Rubber and plastics processing
        • PCN622X
          • - Rubber, plastics
        • PE 430X
          • - Rubber, plastics
        • PEZ522X
          • - Rubber, plastics
    • Metallurgy
      • Machines and equipments
        • PE 430X
          • - Ferrous and non-ferrous metals
        • PE 522X
          • - Steel, cast iron, brass
        • PEZ522X
          • - Steel, stainless steel