Produs

ABRAZIVI PE SUPORT

Categorie: ABRAZIVI PE SUPORT
Tip produs ABRAZIVI PE SUPORT
Forma: BFS
Denumire forma: Benzi fara sfarsit
Standard: ISO 2976-2005
Notare: TxL/i
Dimensiuni 7 x 220 x 21
9 x 533 x 10-21
10 x 330-610 x 10-21
12 x 224-2100 x 10-25
13 x 1750-1830 x 10-31
15 x 2700 x 21
20 x 280-2700 x 10-25
25 x 460-3000 x 10-21
28 x 530-533 x 10-21
30 x 440-2700 x 10-31
35 x 430-2970 x 10-31
40 x 280-2800 x 10-31
45 x 575-3000 x 10-31
50 x 215-5700 x 10-31
52 x 2900 x 11-21
55 x 4000 x 10
60 x 400-3500 x 10-31
65 x 410-3000 x 10-21
70 x 190-4900 x 10-25
75 x 270-3600 x 10-31
80 x 180-5200 x 10-31
85 x 2500-4000 x 11-21
90 x 220-5000 x 10-31
95 x 245-1585 x 11-21
100 x 180-8500 x 10-31
105 x 345-8100 x 21-31
110 x 180-7700 x 10-31
115 x 190-8600 x 10-31
120 x 170-10560 x 10-31
130 x 1275-8400 x 10-31
135 x 2000 x 25
140 x 180-8500 x 11-31
145 x 2250 x 11-31
150 x 440-9000 x 10-31
160 x 340-7450 x 10-31
165 x 1920-3500 x 30-31
167 x 445 x 21
170 x 310-5980 x 11-31
175 x 1650-2700 x 21-31
180 x 220-8100 x 11-31
190 x 441-4970 x 11-21
200 x 225-5650 x 10-32
210 x 445-3320 x 10-31
215 x 315-440 x 31
220 x 314-3110 x 11-31
225 x 480 x 11-31
230 x 782-3650 x 10-31
240 x 460-2490 x 11-31
245 x 458 x 11-31
250 x 650-5150 x 10-32
260 x 2380-3500 x 11-31
270 x 1220-1500 x 10-21
280 x 2000-3200 x 11-31
290 x 4900 x 11
300 x 420-3000 x 10-31
320 x 2010-2500 x 11-31
340 x 2480-2500 x 11-31
350 x 2000-2495 x 10-31
370 x 1620 x 11
380 x 2620 x 20-22
400 x 600-3330 x 11-31
420 x 2500-3340 x 21-25
450 x 600-1600 x 20-25
500 x 1850-3000 x 21-25
570 x 1900 x 21
600 x 474-3000 x 11-23
610 x 1820-2600 x 11-23
620 x 1500-1900 x 21-23
630 x 1520-2980 x 11-22
640 x 1500-3000 x 11-23
645 x 1520 x 20
650 x 1600-2500 x 11-25
660 x 1220 x 20-22
680 x 1900 x 21-23
700 x 2200 x 20-23
710 x 2500-3500 x 20-22
750 x 1800-1900 x 20-22
800 x 1900-2400 x 10-21
830 x 1900-2270 x 11-23
840 x 1890-2250 x 21-23
850 x 1900 x 21
860 x 1880 x 21-23
875 x 2100 x 23
880 x 1910 x 20-22
900 x 1500-2670 x 10-25
910 x 1880-2050 x 11-23
915 x 2050 x 11
920 x 1520-2140 x 11-23
925 x 1525-2050 x 21
930 x 1330-2200 x 10-23
935 x 1520 x 11-23
940 x 2100-2260 x 11-23
950 x 1290-2520 x 10-31
960 x 1820-2600 x 20-25
965 x 1900 x 20-22
970 x 1480-2170 x 10-30
975 x 1500-1900 x 11-23
980 x 1900-2100 x 20-32
990 x 1900-1990 x 20-23
1000 x 1610-2600 x 10-25
1010 x 1880-1900 x 11-25
1020 x 1900-2600 x 21-23
1030 x 1880-2630 x 11-23
1040 x 1820-1919 x 11-23
1050 x 1900-2620 x 11-25
1060 x 1900-2130 x 10-23
1070 x 1820-2580 x 11-25
1072 x 1820 x 21-23
1080 x 1850 x 21-23
1090 x 1900 x 21-25
1100 x 1300-3335 x 10-31
1110 x 1900-2620 x 11-23
1115 x 1900-2620 x 10-25
1120 x 1710-2640 x 10-32
1125 x 1900-2500 x 11-23
1130 x 1600-2620 x 10-32
1140 x 1900-2580 x 11-22
1150 x 1900-2630 x 11-25
1180 x 1900-2620 x 11-23
1200 x 1900-3150 x 11-32
1240 x 2570 x 21-25
1250 x 1900-3250 x 11-25
1270 x 2620 x 21-23
1300 x 1880-3160 x 11-25
1315 x 2150-2620 x 20-25
1320 x 1900-2620 x 10-25
1330 x 1900-3240 x 20-25
1350 x 1900-3250 x 10-31
1360 x 1900-2600 x 20-22
1365 x 2150 x 21-23
1370 x 1900-2620 x 11-25
1380 x 1890-2620 x 10-32
1385 x 1900 x 21-25
1390 x 1900-2620 x 21-25
1400 x 2200-3250 x 20-25
1500 x 2070 x 25
1550 x 2070 x 11
1682 x 2070 x 11
1950 x 2620-3050 x 21-25
2150 x 2680 x 11
2300 x 2800 x 11-23
2650 x 3050-3500 x 25
Specificatii PES861K _ #40 - 180
PEZ522X _ #24 - 120
PCN512X _ #24 - 120
PCN622X _ #60 - 400
PES861X _ #40 - 180
PESJ222 _ #60 - 600
PE 430X _ #100 - 600
PE 522X _ #16 - 36
HEN231 _ #40 - 400

Aplicatie:

  • Calibrare

  • Debavurare

  • Finisare

  • Polizare

  • Slefuire

Domenii utilizare:

  • Industria prelucratoare

    • Prelucrarea lemnului
      • Mobilier
        • HEN231
          • - Lemn
        • PCN512X
          • - Lemn
        • PES861K
          • - Lemn,chituri,grunduri,lacuri,vopsele
        • PES861X
          • - Lemn
        • PESJ222
          • - Lemn
        • PEZ522X
          • - Lemn
    • Masini si echipamente
        • HEN231
          • - Chituri,grunduri,lacuri,vopsele
        • PCN622X
          • - Chituri,grunduri,lacuri,vopsele
        • PE 430X
          • - Chituri,grunduri,lacuri,vopsele
        • PES861K
          • - Lemn,chituri,grunduri,lacuri,vopsele
        • PESJ222
          • - Chituri,grunduri,lacuri,vopsele
    • Prelucrarea produselor din minerale nemetalice
        • PCN512X
          • - Sticla,ceramica,portelan,roci
        • PCN622X
          • - Sticla,ceramica,portelan,roci
    • Metalurgie
      • UNIVERSAL
        • PCN512X
          • - Metale neferoase
      • Masini si echipamente
        • PCN512X
          • - Metale neferoase
        • PE 430X
          • - Metale feroase si neferoase
        • PE 522X
          • - Otel,fonta,alama
        • PEZ522X
          • - Oteluri,oteluri inoxidabile
    • Textile,incaltaminte
      • Prelucrarea cauciucului si a maselor plastice
        • PCN622X
          • - Cauciuc,mase plastice
        • PE 430X
          • - Cauciuc,mase plastice
        • PEZ522X
          • - Cauciuc,mase plastice
    • Metalurgie/masini si echipamente
        • PE 430X
          • - Metale feroase si neferoase,chituri,grunduri,lacuri,vopsele

  • Constructii

    • Constructii
        • HEN231
          • - Chituri,grunduri,lacuri,vopsele
        • PCN512X
          • - Sticla,ceramica,portelan,roci
        • PCN622X
          • - Chituri,grunduri,lacuri,vopsele
          • - Sticla,ceramica,portelan,roci
        • PE 430X
          • - Metale feroase si neferoase,chituri,grunduri,lacuri,vopsele
          • - Chituri,grunduri,lacuri,vopsele
        • PES861K
          • - Lemn,chituri,grunduri,lacuri,vopsele
        • PESJ222
          • - Chituri,grunduri,lacuri,vopsele